Minimize your problems. Maximize your returns!
Capital Investment | ₹ 30,00,000 | ₹ 30,00,000 |
---|---|---|
Year | Conventional Septic Tank Sewage removal cost per year (in ₹) | Bioman Commercial STP Operational cost per year (in ₹ ) |
1 | 4,80,000 | 95,000 |
2 | 6,00,000 | 95,000 |
3 | 7,20,000 | 95,000 |
4 | 8,40,000 | 95,000 |
5 | 10,00,000 | 95,000 |
6 | 11,65,000 | 1,30,000 |
7 | 13,30,000 | 1,30,000 |
8 | 15,00,000 | 1,30,000 |
9 | 16,65,000 | 1,30,000 |
10 | 18,25,000 | 1,30,000 |
Total | 1,11,25,000 | 10,90,000 |
*Calculations are approximate, based on various projects